GARD BOOKS (MUSIC) | ||||||||||||
COMPOSER/ARRANGER | TITLE | NOTES | PUBLISHER | X | Y | Z | VOICE | # IN STOCK | ||||
ALCOCK, W. G. | Golden Rain | H.F.W.Deane | 1918 | 1 | C | SA | 4 | |||||
Sweet Echo | Novello | 1909 | 2 | B | SS | 6 | ||||||
AMNER, John | Away with weak complainings | Curwen | 1958 | 2 | A | SAT | ||||||
ANDERSON, Algernon | Lord Balbus | Williams | 1926 | 2 | C | |||||||
ANDERSON, W.H. | To Immortality | Arnold | 1937 | 1 | A | SSA | ||||||
ANDERSON, W.R. | He that loves a rosy cheek | Boosey | 1930 | 1 | A | |||||||
Londonderry Air | Stainer & B. | 1936 | 1 | A | Unison | or 2 pt. | ||||||
ANTCLIFFE, H. | A Home Song | Williams | 1930 | 1 | A | SSA | ||||||
ARENSKY, A. | The Idol | Laudy | 1912 | 2 | A | |||||||
The Pearl | Laudy | 1 | B | |||||||||
ARNE arr. Rowley | Polly Willis | Boosey | 1948 | 1 | A | |||||||
By dimpled brook | Williams | 2 | A | SS | ||||||||
AUSTIN, David (arr.) | I drew my ship | Banks | 1982 | 1 | A | |||||||
AUSTIN, Ernest | God's Way | Ashdown | 3 | A | ||||||||
Hymn to the Night | Larway | 1919 | 1 | C | Double ch. | |||||||
Life | Larway | 1929 | 1 | A | ||||||||
BAINBRIDGE, Simon | Chant | Novello | N | T | 12 amplified voices and large instrumental group. Full score. | |||||||
Eicha (Lamentation) | Novello | N | T | Mezzo Soprano solo, SATB and wind ensemble. Full score. | ||||||||
Herbstag | Novello | N | C | Double SATB | ||||||||
BAINTON, Edgar | Abou Ben Adhem | H.F.W.Deane | 1921 | 2 | A | |||||||
Lycidas | H.F.W.Deane | 1928 | 2 | C | SSA | |||||||
The Ballad of Semmerwater | Curwen | 1910 | 2 | C | ||||||||
The Blackbird | Curwen | 1926 | 1 | D | SS | |||||||
The Clown's Courtship | Curwen | 1914 | 1 | D | ||||||||
The Spring Rose | Williams | 1925 | 1 | D | SSAA | |||||||
To a Skylark | Ashdown | 1925 | 1 | D | ||||||||
What the Woodlands say | Williams | 1919 | 3 | C | SS | |||||||
BALFOUR GARDINER, H. | Cargoes | Novello | 1912 | 1 | C | 2 | ||||||
Cavalier | Arnold | 1921 | 1 | D | Unison | 2 | ||||||
Sir Eglamore | Novello | 1915 | 3 | A | SS | |||||||
BANTOCK, Granville | A War Song | Breitkopf | 1 | D | TTBB | |||||||
Arranmore | Breitkopf | 1910 | 1 | C | ||||||||
Awake, awake! | Novello | 1905 | 2 | B | ||||||||
Boot and Saddle | Novello | 1899 | 1 | C | TTBB | |||||||
Down among the dead men | Curwen | 1911 | 2 | C | TTBB | |||||||
Elfin Music | Breitkopf | 1908 | 1 | D | SSA | |||||||
Ev'rybody got to die | Novello | 1942 | 1 | C | ||||||||
Fairyland | Williams | 1923 | 1 | C | Unison | |||||||
From Asia, from the Dayspring | Williams | 1 | D | SSA | ||||||||
Doggie | Williams | 1928 | 1 | B | Unison | |||||||
Give a Rouse | Novello | 1898 | 2 | A | TTBB | 6 | ||||||
Goblin Gold | Arnold | 1923 | N | C | Unison | |||||||
John Highlandman | Williams | 1930 | 1 | A | Unison | |||||||
My ain kind dearie, O | Williams | 1930 | 1 | A | Unison | |||||||
Nobody knows de trouble | Novello | 1932 | 2 | A | TTBB | |||||||
O can ye sew cushions? | Novello | 1913 | 1 | C | ||||||||
O what a lovely magic hath been here | Novello | 1905 | 1 | C | ||||||||
On Himalay | Novello | 1936 | 1 | C | ||||||||
Swing low | Novello | 1932 | 2 | A | TTBB | |||||||
The Burden of Damascus | Williams | 2 | B | TTBB | ||||||||
The Glories of our Blood and State | Novello | 1 | C | TTBB | ||||||||
The Glories of our Blood and State | Williams | 1935 | 1 | C | (different setting) | |||||||
The Hosting of the Sidhe | Williams | 1930 | 1 | D | SSAATTBB 2 | |||||||
The Laird o' Cockpen | Novello | 1935 | 1 | D | TTBB | |||||||
The Leprehaun | Novello | 1909 | 1 | C | ||||||||
The Song of Fionnuala | Novello | 1923 | 2 | B | ||||||||
The Twilight Tombs of Ancient Kings | Curwen | 1923 | 1 | D | TTBB | |||||||
The World's Wanderers | Williams | 1937 | 1 | C | ||||||||
Through Eastern Gates | Curwen | 1914 | 2 | C | TTBB | |||||||
Weave ye the dance | Williams | 1930 | 1 | C | SSA | |||||||
BARBER, E.M. | Bluebells | Pass & Co. | 1934 | 1 | A | Unison | ||||||
The Best Song | Pass & Co. | 1934 | 1 | A | Unison | |||||||
The Two Snails | Pass & Co. | 1934 | 1 | A | Unison | |||||||
BARBER, Samuel | Anthony O Daly | Chappell | 1917 | 3 | A | |||||||
BARNBY, Joseph | Sweet and Low | Banks | 1 | A | TTBB | |||||||
BARNES, A. Fairbairn | She is not fair to outward view | Novello | 1931 | 1 | A | |||||||
BARTHELSON, J. arr. | Climb up, chillun, climb | Curwen | 1956 | 1 | A | |||||||
Rock-a my soul | Roberton | 1970 | 1 | A | SSA | |||||||
BARTOK, Bela | The Wooing of a Girl | Boosey | 1955 | 1 | B | SSA | ||||||
BATESON, Thomas | Camella fair tript o'er the plain | Curwen | 1912 | 2 | A | SSATB | ||||||
Hark hear you not? | Novello | 1 | A | SSATB | ||||||||
BATTISHILL, Jonathan | Amidst the Myrtles | Novello | 1 | A | SATTB | |||||||
BAYNON, Arthur | Any Boy to Any Ship | Boosey | 1946 | 2 | 50p | Unison | 11 | |||||
BEACHCROFT, R.O. | Eldorado | OUP | 1923 | 1 | A | Unison | ||||||
BEALE, William | Come let us join the Roundelay | Novello | 3 | 50p | ||||||||
Come let us join the Roundelay | Banks | 1 | A | |||||||||
BEETHOVEN | Elegy Op. 118 | Augener | 1951 | 1 | B | |||||||
BEHENNA, Donald | Deep River | Banks | 1972 | 1 | A | TTBB | ||||||
The night has a thousand eyes | Banks | 1955 | 1 | A | SSAA | |||||||
Widdicombe Fair | Banks | 1972 | 1 | A | TTBB | |||||||
BELMONT. Jean | Farewell Overture | Roger Dean | 1999 | N | A | |||||||
Invitations | Roger Dean | 1995 | N | F | ||||||||
BENJAMIN, Arthur | A Tall Story | Boosey | 1949 | 1 | C | 2-part | 2 | |||||
Dirge | Boosey | 1942 | 1 | C | ||||||||
Spring | Boosey | 1942 | 1 | C | ||||||||
BENNETT, John | All creatures now | Stainer & B. | 1925 | 2 | A | 2 | ||||||
O sleep, fond fancy | Stainer & B. | 1922 | 1 | A | ||||||||
Round about in a fair ring | Stainer & B. | 1922 | 2 | A | SSAT | |||||||
Thyrsis, sleepest thou? | Stainer & B. | 1925 | 2 | A | ||||||||
Thyrsis, sleepest thou? | Banks | 2 | A | |||||||||
Weep O mine eyes | Stainer & B. | 1922 | 2 | A | ||||||||
BENNETT, Richard Rodney | Madrigal | Novello | 1962 | 3 | C | |||||||
Still to ne neat (madrigal) | Mills Music | 1962 | 2 | B | ||||||||
The Hour Glass | Mills Music | 1962 | 2 | B | 2 | |||||||
BERNARD, James | Maiden in the Moor | OUP | 1958 | 1 | C | |||||||
BESLY, Maurice | The night is come | Novello | 1923 | 2 | A | |||||||
BEVAN, F. | The Flight of Ages | Boosey | 1939 | 1 | C | TTBB | ||||||
BISHOP, Sir H.R. | The Chough and Crow to Roost are Gone | Novello | 3 | A | ||||||||
BLISS, Arthur | Mar Portugues | Novello | 1974 | 2 | B | |||||||
BLOCH, Waldemar | Man, be still | Curwen | 1957 | 1 | A | 2 | ||||||
BLOW, John | Awake! Awake! My lyre | Hinrichsen | 1941 | 1 | B | |||||||
BLOWER, Maurice | Autumn Skies | Curwen | 1956 | 1 | A | SA | ||||||
Early Spring | Curwen | 1956 | 1 | A | SS | |||||||
Mamble | Curwen | 1956 | 1 | A | SS | |||||||
Song of the Chase | Boosey | 1936 | 1 | A | ||||||||
The Forest | Curwen | 1963 | 2 | A | SSA | |||||||
The tuneful sound of Robin's horn | Novello | 1936 | 1 | A | 2-part | |||||||
The Willow | Novello | 1942 | 1 | A | 2-part | |||||||
When daisies close | Novello | 1938 | 1 | A | 2-part | |||||||
BOYCE, William | The Song of Momus to Mars | OUP | 1955 | 1 | A | Unison | ||||||
Together let us range the fields | Banks | 1993 | 1 | a | SS | |||||||
BLAAUW, Pierre | The clock is playing | Prowse | 1951 | 1 | A | |||||||
BOYCE, Ethel | Magic Lutes | Augener | 1923 | 1 | A | SSA | ||||||
BOYLE, Ina | A Spanish Pastoral | Stainer & B. | 1935 | 1 | A | STBB | ||||||
BLAKE, David | The Almanack | Novello | 1968 | 2 | A | |||||||
BRAHMS, J. | Come away, Death | Novello | 1933 | 1 | A | |||||||
Nanie, op. 82 | VS | Breitkopf | 2 | F | ||||||||
Song of Destiny | VS | Novello | 1 | F | 2 | |||||||
The Bridegroom | Boosey | 1 | A | SSAA | ||||||||
Weltliche a cappella gesange I (op. 42,62) | Peters | 1964 | 2 | D | 21 | |||||||
BRENT SMITH, Alexander | Paradise Songs | Novello | 1945 | 1 | E | SSA | ||||||
BREVILLE SMITH, F.S. | The Witch of Bowden | Prowse | 1937 | 1 | A | |||||||
BREWER, A.H. | O Mistress Mine | Ashdown | 1 | C | SA | |||||||
BRIDGE, Frank | Evening Primrose | OUP | 2 | C | 2-part | |||||||
Peter Piper | Boosey | 1916 | 3 | A | 3-part | |||||||
The Fairy Ring | OUP | 1 | C | 3-part | 3 | |||||||
BRIDGE, Frederick | The Goslings | Novello | 1913 | 2 | A | SS | 5 | |||||
BRITTEN, Benjamin | A Wealden Trio | Faber | 1968 | N | B | SSA | 3 | |||||
Friday Afternoons Vol. 1 | Boosey | 1936 | N | G | Unison | |||||||
Choral Dances from "Gloriana" | Boosey | 1954 | 2 | E | ||||||||
May | Ascherberg | 1935 | 1 | C | Unison | |||||||
Old Joe has gone fishing (P. Grimes) | Boosey | 1947 | 2 | A | ||||||||
Sweet was the Song | Faber | 1966 | N | B | SSAA | 2 | ||||||
Spring Carol (from "A Ceremony of Carols") | Boosey | 1943 | 1 | A | SS | |||||||
The Oxen | Faber | 1967 | N | B | 3 | |||||||
BROOK, Harry | Ash Buds | OUP | 1938 | 1 | A | Unison | ||||||
Gold Dust | OUP | 1938 | 1 | A | Unison | |||||||
Rose Bud | OUP | 1938 | 1 | A | Unison | |||||||
The Pear Tree's Wediing | OUP | 1937 | 1 | A | Unison | |||||||
BROWN, G. (arr.) | Two Folk Songs | Banks | 1982 | 1 | A | |||||||
BROWN, James | A Morning Pastoral | Banks | 1982 | 1 | A | SSA | ||||||
The lark now leaves his wat'ry nest | Banks | 1990 | 1 | A | 2-part | |||||||
Two Folk Songs | Banks | 1987 | 1 | A | ||||||||
BRUCE, M. Campbell | This Life is Jolly, O! | Curwen | 1956 | 1 | A | |||||||
BRYDSON, John | Evening | Banks | 1954 | 1 | A | SS | ||||||
My bonny lass she smileth | Banks | 1938 | 1 | A | ||||||||
BUCK, Percy | A fanfare of Spring | Ashdown | 1961 | 2 | A | 2-part | ||||||
Dawn | Stainer & B. | 1910 | 1 | D | SSA | |||||||
Dream-Pedlary | Stainer & B. | 1910 | 1 | D | SSA | |||||||
BURTCH, Mervyn | The Lantern Festival | Banks | 1975 | 1 | A | SSA | ||||||
BURY, Winifred | Lullaby | Paterson | 1933 | 1 | A | Unison | ||||||
Under the Greenwood Tree | OUP | 1931 | 1 | A | Unison | |||||||
Number Four | Paterson | 1935 | 1 | A | Unison | |||||||
BUSH, Alan | Earth has Grain To Grow | Novello | 1972 | 1 | D | |||||||
BYRD, William | All hail! Thou merry month of May | Curwen | 1913 | 1 | A | SSATTB | ||||||
Lullaby, my sweet little baby (pts. 1&2) | Stainer & B. | 1920 | 1 | C | SAATB | |||||||
Lullaby, my sweet little baby | Stainer & B. | 1948 | 1 | B | SAATB | 2 | ||||||
My mind to me a kingdom is | Banks | 1 | B | SAATB | ||||||||
This Sweet and Merry Month | Stainer & B. | 1923 | 2 | A | 3 | |||||||
Though Amaryllis Dance in Green | Stainer & B. | 1948 | 2 | A | SSATB | |||||||
Though Amaryllis Dance in Green | Stainer & B. | N | A | SAATB | ||||||||
BYRT, John | Madrigal Suite | .Nymet | 2003 | 1 | D | SSATBB | proof copy | |||||
CAESAR, Anthony | The Deserter's Meditation | A & C Black | 1949 | 1 | C | |||||||
CALDICOTT, A. | Winter Days | Novello | 2 | A | ||||||||
CAMPO, Regis | Music to hear | Lemoine | 2000 | N | J | SSSAATT | ||||||
CANNON, Philip | Songs to Delight | VS | Novello | 1950 | 1 | F | SSA | |||||
CARROLL, Walter | Sleep thy last sleep | Novello | 1923 | 1 | A | |||||||
CARSE, Adam | I Love Sixpence | Williams | 2 | A | ||||||||
CAVENDISH, Michael | Wandering in this place | Stainer & B. | 1922 | 3 | 50p | SAATB | ||||||
CHAMBERLAIN, R. | No longer dreading the night-mist | Paxton | 1932 | 1 | A | |||||||
CHANTER, Richard | In Praise of Song | Cary | 1935 | 1 | A | Unison | ||||||
Youth's Response | Cary | 1935 | 1 | A | ||||||||
CHILCOTT, Bob | Mi zeh hidik | OUP | 1999 | N | A | |||||||
CLAYRE, A. | Lullaby and come afloat | OUP | 1970 | 1 | A | 2 | ||||||
CLEMENTS, John | Music, when soft voices die | Banks | 1972 | 1 | A | |||||||
My Ship and I | Banks | 1937 | 1 | A | ||||||||
COCKSHOTT, Gerald | The Bagpiper | Novello | 1957 | 1 | C | |||||||
COLERIDGE-TAYLOR, S. | Dead in the Sierras | Augener | 2 | A | ||||||||
Encinctured with a Twine of Leaves | Novello | 1908 | 1 | A | SSA | |||||||
From the Green Heart of the Water | Novello | 1902 | 1 | A | SSA | |||||||
Loud he Sang the Psalm of David | Breitkopf | 1 | C | |||||||||
She Dwells by great Kenhawa's side | Breitkopf | 1 | C | SSA | ||||||||
Summer is Gone | Curwen | 1911 | 3 | A | ||||||||
The Lee Shore | Novello | 1912 | 2 | A | 2 | |||||||
The Sea Shell | Curwen | 1911 | 3 | A | ||||||||
Viking Song | Curwen | 1911 | 2 | B | 4 | |||||||
COATES, Eric (arr. Rowley) | Who is Sylvia? | Boosey | 1933 | 1 | A | 2-part | ||||||
COLLINGWOOD, L. | The Irish Emigrant | Stainer & B. | 1931 | 1 | A | TTBB | ||||||
COOKE, Arnold | Song on May Morning | Novello | 1967 | 1 | B | |||||||
COOKE, Dr. | In the Merry Month of May | Novello | 2 | A | ||||||||
COOKE, Greville | Weep you no more | Williams | 1936 | 1 | A | Unison | ||||||
COOKE, Herbert | A little house of sweet content | Prowse | 1937 | 2 | A | |||||||
COPE, Cecil | You that have spent the silent night | OUP | 1955 | 2 | A | |||||||
COPE, Tom | The Vagabond | Pass & Co. | 1935 | 1 | A | Unison | ||||||
COPLAND, Aaron | I bought me a cat | Boosey | 1950 | 1 | C | |||||||
COWEN, Frederic | Sweet as her Roses | Enoch | 1916 | 1 | A | |||||||
CROSSE, Gordon | Epitaph | Novello | 1965 | 2 | C | SSATBB | ||||||
DALMAINE, Cyril | When Molly Smiles | Stainer & B. | 1930 | 1 | A | |||||||
DARKE, Harold | O Brother Man | OUP | 1935 | 2 | A | 8 | ||||||
DAVIE, Cedric Thorpe | A Rosebud by my early walk | Curwen | 1955 | N | C | |||||||
Johnnie Cope | Curwen | 1955 | N | C | ||||||||
A Fairy Lullaby | Curwen | 1955 | N | C | ||||||||
Scots Wha Hae | Curwen | 1955 | N | C | ||||||||
Quodlibet | Curwen | 1956 | N | B | ||||||||
DAVIES, E. T. | Fairest Gwen | Curwen | 1962 | 1 | A | TTBB | ||||||
Sou-Gan | Boosey | 1926 | 2 | A | ||||||||
DAVIES, Ivor | Old King Cole | Hawkes | 1929 | 1 | A | 2-part | ||||||
The Little Piper | Hawkes | 1931 | 1 | A | 2-part | |||||||
The Lincolnshire Poacher | Hawkes | 1931 | 1 | C | 2-part | |||||||
The Jolly Miller | Hawkes | 1929 | 1 | C | 2-part | |||||||
Travelling | Williams | 1 | A | Unison | ||||||||
Little Trotty Wagtail | Williams | 1935 | 1 | A | 2-part | |||||||
DAWSON, Julian | The Magic Night | Curwen | 1957 | 1 | A | Unison | ||||||
DAY, Edgar | Wander-Thirst | Cramer | 1934 | N | D | Unison | many | |||||
DEALE, E. | Kitty, my love | OUP | 1949 | 2 | A | |||||||
Love at my heart | OUP | 1949 | 2 | A | ||||||||
The Palatine's Daughter | Ashdown | 1952 | 2 | A | ||||||||
DEAR, James | Springtime and Love | Stainer & B. | 1910 | 1 | B | |||||||
DEARLE, Duncan | In Praise of Pan | Stainer & B. | 1927 | 2 | A | SSA | ||||||
DEMUTH, Norman | At Night | Hawkes | 1930 | 2 | A | 2-part | ||||||
Boot and Saddle | OUP | 1930 | 2 | A | Unison | |||||||
DIACK, J. M. | Little Jack Horner | Paterson | 1936 | 2 | A | 2-part | ||||||
Little Polly Flinders | Paterson | 1937 | 1 | A | ||||||||
Think on me | Paterson | 1936 | 1 | A | TTBB | |||||||
DICKS, Ernest | Over hill, over dale | Banks | 1925 | 1 | A | SA | ||||||
The Comrades Song of Hope | Banks | 1 | A | TTBB | ||||||||
DINHAM, K.J. | At the mid hour of night | Banks | 1982 | 1 | A | TTBB | ||||||
I'll bid my heart be still | Banks | 1980 | 1 | A | ||||||||
Lady Ann Bothwell's Lament | Banks | 1988 | 1 | A | ||||||||
She's like the Swallow | Banks | 1982 | 2 | A | ||||||||
Short'nin Bread | Banks | 1982 | 1 | A | TTBB | |||||||
The Streams of Nantsian | Banks | 1988 | 1 | A | TTBB | |||||||
Three Scottish Love laments | Banks | 1988 | 1 | A | ||||||||
DISTLER, Hugo | Vorspruch | Barenreiter | 1967 | 2 | 50p | SSATB | 21 | |||||
DONATI, Lorenzo | Gioi | Pro Musica | 1999 | N | H | SSATBB | 2 | |||||
DOWLAND, John | Awake, sweet love | Stainer & B. | 1920 | 2 | A | 8 | ||||||
Can she excuse my wrongs | Curwen | 2 | A | |||||||||
Come again, sweet love | Curwen | 2 | A | |||||||||
Come again, sweet love | Novello | 2 | A | |||||||||
Stay, Time, awhile thy flying | Enoch | 1924 | 1 | B | ||||||||
DUNHILL, Thomas | A lake and a fairy boat | Year Book P. | 1911 | 3 | 50p | 2-part | ||||||
A Weather Song and In May I go walking | Arnold | 1937 | 1 | A | Unison | |||||||
Cobbler Gnome | Arnold | 1937 | 1 | A | Unison | |||||||
Evening Prayer | Arnold | 1936 | 1 | A | Unison | |||||||
Grasshopper Green | Arnold | 1931 | 1 | B | 2-part | |||||||
How soft upon the ev'ning air | Curwen | 1942 | 3 | 50p | Unison | |||||||
Hymn to Diana | Novello | 1935 | 2 | A | TTBB | |||||||
Orpheus with his lute | Novello | 1935 | 2 | A | TTBB | |||||||
I had a little nut tree and Thanks in Spring | Arnold | 1937 | 1 | A | Unison | |||||||
Memory | Laudy | 1902 | 1 | B | ||||||||
Moon Cradle | Arnold | 1937 | 1 | A | SS | |||||||
Puck's Song | Novello | 1932 | 3 | 50p | TTBB | |||||||
Clear and Cool | Williams | 1916 | 2 | D | ||||||||
Tell me where is fancy bred? | Arnold | 1931 | 2 | A | 2-part | |||||||
The Ash Grove | Novello | 1913 | 1 | A | ||||||||
The Curliest thing and The Old Kit. Clock | Arnold | 1937 | 1 | A | ||||||||
The Mother's Lamentation | Novello | 1907 | 3 | A | ||||||||
The way to London | Arnold | 1936 | 1 | A | Unison | |||||||
Three fine ships | Cramer | 1967 | 1 | A | Unison | |||||||
To the Queen of Heaven | Curwen | 1938 | 1 | A | ||||||||
DVORAK, Anton | Slavonic Cradlesong | Laudy | 1 | C | ||||||||
Come let us Sing | Ed. Cranz | 1938 | 1 | C | ||||||||
Down in the forest | Ed. Cranz | 1938 | 1 | C | ||||||||
Golden Cornfields | Ed. Cranz | 1938 | 1 | C | ||||||||
On the green Hillside | Ed. Cranz | 1938 | 1 | C | ||||||||
Why do sweet songs? | Ed. Cranz | 1938 | 1 | C | ||||||||
DYSON, George | A wet sheet and a flowing sea | Arnold | 1919 | 2 | C | 2-part | 2 | |||||
I vow to thee, my country | Arnold | 1927 | 2 | D | Unison | |||||||
In Honour of the City | VS | OUP | 1928 | 2 | H | 2 | ||||||
Three songs of Courage | Novello | 1935 | 2 | G | 2 | |||||||
EASSON, J. (arr.) | Spanish Ladies | Banks | 1972 | 1 | A | Unison | ||||||
EAST, Michael | Fair is my love | Stainer & B. | 1923 | 1 | A | SSATB | ||||||
EDESON, Donald | Lullaby of an Indian Chief | Williams | 1927 | 1 | A | |||||||
EDMONDS, Paul | A Smuggler's Song | Curwen | 1920 | 1 | A | TTBB | ||||||
EDMUNDS, C.M. | Mine be a cot | Hawkes | 1931 | 1 | A | 2-part | ||||||
EDWARDS, Arthur | Come, let us join the Roundelay | Stainer & B. | 1930 | 2 | A | SSA | ||||||
EDWARDS, Richard | In going to my naked bed | Stainer & B. | 1920 | 2 | A | |||||||
EHRET, W. Arr. | Great Day! | Curwen | 1962 | 1 | A | SSA | ||||||
ELGAR, Edward | A Christmas Greeting | Novello | 1908 | 2 | D | SSTB, 2 vlns. 3 | 2 | |||||
Feasting I watch | Novello | 1950 | 1 | A | TTBB | 4 | ||||||
For The Fallen | VS | Novello | 1916 | 3 | D | |||||||
Five Part-Songs (Greek Anthology) | Novello | 1903 | 3 | C | TTBB | |||||||
Fly, singing bird | Novello | 1909 | 1 | D | with vln. Parts | |||||||
Go, song of mine | Novello | 1909 | 1 | E | SAATTB | 4 | ||||||
How calmly the evening | Novello | 1933 | 1 | A | 4 | |||||||
How calmly the evening | Novello | 1933 | 1 | A | SSA | |||||||
How calmly the evening | Novello | 1933 | 1 | A | SS | |||||||
It comes from the misty ages | Novello | 1897 | 2 | A | ||||||||
It's Oh! To be a wild wind | Novello | 1903 | 1 | A | TTBB | 3 | ||||||
Lullaby Op. 27 no. 3 | Williams | 1 | C | SS | 2 | |||||||
My love dwelt in a Northern Land | Novello | 1917 | 1 | A | ||||||||
My love dwelt in a Northern Land | Novello | 1917 | 3 | 50p | SSA | |||||||
O happy eyes | Novello | 1896 | 3 | 50p | ||||||||
On the Alm | Williams | 1901 | 1 | C | ||||||||
Peace, gentle peace | Boosey | 1910 | 1 | B | 5 | |||||||
Queen Mary's Song | Ascherberg | 1935 | 2 | A | SS | |||||||
Song of Liberty | Boosey | 1941 | 1 | A | ||||||||
Song of Liberty | Boosey | N | A | 3 | ||||||||
Spanish serenade | Novello | 1892 | 3 | 50p | 2 | |||||||
The Dance | Williams | 1 | A | SS | 3 | |||||||
The Shepherd's Song | Ascherberg | 1935 | 1 | A | SS | 3 | ||||||
The Poet's Life | Ascherberg | 1935 | 1 | A | SS | |||||||
The Shower | Novello | 1914 | 1 | A | 3 | |||||||
The Snow | Novello | 1933 | 3 | 50p | SS | |||||||
The Snow | Novello | 1909 | 3 | 50p | (SATB) | |||||||
There is sweet music | Novello | 1936 | 1 | D | SSAATTBB 2 | |||||||
With Proud Thanksgiving | Novello | 1920 | 2 | B | ||||||||
THREE UNACC. PART SONGS | Novello | 1982 | N | F | ||||||||
(Go, song; How calmly; Good Morrow) | Novello | |||||||||||
ELLINGFORD, H. | Sea Lullaby | Banks | 1972 | 1 | A | 2-part | ||||||
ERLEBACH, Rupert | The Knight Errant | Stainer & B. | 1930 | 2 | A | |||||||
ERWIN, Lee | Dance me loose | Erwin-Howard | 1951 | 3 | D | |||||||
FARJEON, Harry | Jenny White and Johnny Black | OUP | 1927 | 1 | A | 2-part | ||||||
FARKAS, Ferenc | Come Away | OUP | N | A | SATB unacc. | |||||||
Hommage a Rilke | Editio Musica Budapest | N | A | SATB unacc. | ||||||||
Rose - Madrigal | Editio Musica Budapest | N | A | SATB unacc. | ||||||||
Rubaiyat | Editio Musica Budapest | N | A | SATB unacc. | ||||||||
Seranade Wallone | Editio Musica Budapest | N | A | SATB unacc. | ||||||||
Sonetto CCCXXXIII di Petrarch | Editio Musica Budapest | N | A | SATB unacc. | ||||||||
Vallon Szerenad | Editio Musica Budapest | N | A | SATB unacc. | ||||||||
Vazakepek | Editio Musica Budapest | N | B | SATB unacc. | ||||||||
FARMER, John | Fair Phyllis I saw | Stainer & B. | 1924 | 2 | A | |||||||
FARNABY, Giles | Simkin said that Sis was fair | Stainer & B. | 1924 | 2 | A | |||||||
FESTA, C. arr. Roberton | Down in a flowery vale | Paterson | 1934 | 1 | A | TTBB | ||||||
Down in a flowery vale | Curwen | 2 | A | (SATB) | ||||||||
FERGUSON, Howard | Amore Langueo choral score | Boosey | 1956 | 2 | A | |||||||
FINLAY, Kenneth | The Gallant Weaver | Boosey | 1924 | 1 | A | SSSA | ||||||
FINZI, Gerald | The lily has a smooth stalk | OUP | 1954 | 1 | A | Unison | 2 | |||||
FISKE, Roger (arr.) | Ho-la-hi | OUP | 1959 | 1 | 50p | 14 | ||||||
FLETCHER, Percy | The Traveller's Return | Hawkes | 1930 | 1 | A | SS | ||||||
FORD, Thomas | Come Phyllis, come unto these bowers | Novello | 2 | A | ||||||||
FORSTER, Cuthbert | Down Rathmin Lane | Williams | 1930 | 1 | A | SS | ||||||
To a Skylark | Williams | 1934 | 1 | A | SS | |||||||
FOSS, Hubert | As I walked Forth | OUP | 2 | 75p | Unison | |||||||
Proud Maisie | H.F.W.Deane | 1935 | 1 | A | ||||||||
The Three cherry Trees | Boosey | 1924 | 2 | A | 2 | |||||||
FOULDS, John | A May Burden | Paxton | 1933 | 1 | C | |||||||
FRASER, Shena | It is the evening hour | Braydeston | 1978 | 1 | A | 2-part | ||||||
Jolly Shepherd | Elkin | 1953 | 1 | B | ||||||||
FRICKER, Peter Racine | Seven Little Songs | B. Ramsey | 1978 | 1 | G | |||||||
Rollant et Oliver | 3 songs | Schott | 1955 | 1 | B | 24 | ||||||
FULTON, Norman | The Bells of youth | Curwen | 1962 | 2 | A | |||||||
FURTH, Dori | Spring | OUP | 1956 | 1 | A | SSA | ||||||
GABRIELI, Giovanni | Dormiva Dolcemente | Faber | 1969 | N | F | Double ch. | ||||||
GALLATLY, J.M. | What a Life! | Boosey | 1927 | 2 | A | TTBB | ||||||
GARDNER, John | Seven Songs | VS | OUP | 1958 | N | J | ||||||
GARDNER, Ward | Bo-Peep | Banks | 1975 | N | A | |||||||
GERMAN, Edward | Just So Songs (arr. G. Jacob) | VS | Novello | 1947 | 2 | L | ||||||
In praise of Neptune | Novello | 1940 | 1 | B | 2 | |||||||
O peaceful Night | Novello | 1935 | 2 | A | TTBB | |||||||
Orpheus with his lute | Novello | 1892 | 1 | C | ||||||||
Rolling Down to Rio | Novello | 1916 | 1 | B | TTBB | 8 | ||||||
Slumber Song | Ashdown | 1948 | 1 | A | ||||||||
The Three Knights | Novello | 1911 | 1 | B | 4 | |||||||
GESUALDO | Madrigale | Peters | 1931 | 1 | F | |||||||
Resta di darmi noia | Williams | 1924 | 1 | A | SSATB | |||||||
GIBBONS, Orlando | Ah! Dear Heart | Stainer & B. | 1924 | 2 | A | |||||||
Dainty Fine Bird | Stainer & B. | 1924 | 1 | A | SSATB | |||||||
Drop, Drop Slow Tears (to the music of The Silver Swan) | Stainer & B. | N | A | SAATB | ||||||||
I tremble not at noise of war | Novello | 1 | A | SSATB | ||||||||
O that the learned poets | Stainer & B. | 1924 | 1 | A | ||||||||
O that the learned poets | Novello | 1916 | 1 | A | ||||||||
The Silver Swan | Novello | 2 | 50p | 7 | ||||||||
The Silver Swan | Novello | N | A | SAATB | 2 | |||||||
What is our life? | Stainer & B. | 1925 | 1 | A | 3 | |||||||
GIBBS, C. Armstrong | As Lucy went a-walking | Curwen | 1949 | 1 | D | SS | ||||||
Before sleeping | Hawkes | 1946 | 1 | A | ||||||||
Blow, blow thou winter wind | Boosey | 1951 | 1 | A | TTBB | |||||||
Dawn shall over Lethe Break | Boosey | 1935 | 1 | A | ||||||||
Dream Pedlary | OUP | 1923 | 1 | A | 2-part | |||||||
